



![]() | Opportunity Evaluation | |
![]() | Readiness Assessment | |
![]() | Strategy | |
![]() | Operational Execution | |
![]() | Outsourcing | |
| |
![]() | Drove $20m incremental European revenue for a US consumer electronics | |
![]() | company over 4 years. | |
![]() | Established US operations for a French technology company and raised | |
| $5m expansion capital. | ||
![]() | Secured client partnership with HP, Netscape and Silicon Graphics. | |
![]() | Helped US software company become profitable in Europe by breaking | |
| into UK Energy and Telecoms markets. |
![]() | Financial | |
![]() | Operations | |
![]() | Manufacturing (product design/outsourcing automation) | |
![]() | Sales | |
![]() | Marketing | |
|
| Site by MDC Graphics 2011 All rights reserved |
| Copyright © 2007-2011 Atlantric llc. All Rights Reserved. Designated trademarks and brands are the property of Atlantric llc and our associates and/or partners. |